Dates for fees liability
Information about how much liability to pay fees a student has during the academic year.
Term liability dates
Term liability dates determine:
- when you become liable for fees
- when cooling-off periods start
- how much money you can have back if you leave or suspend your studies.
If you're an undergraduate student in receipt of a tuition fee loan, the term liability dates determine:
- when we can make data returns to the Student Loans Company
- when you get maintenance funding.
UWE Bristol's Tuition Fee Policy describes how we calculate how much liability to pay fees you have at various stages in the academic year.
For calculation of tuition fee liability, the academic year is divided in to three liability periods.
2024/25 liability period dates
All courses excluding PGCE, Nursing and Midwifery, and Paramedic Science.
Courses starting in September 2024
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 16 September 2024 | 12 January 2025 |
Winter | 2 | 13 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 27 June 2025 |
Courses starting in January 2025
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 20 January 2025 | 27 April 2025 |
Spring | 2 | 28 April 2025 | 27 July 2025 |
Summer | 3 | 28 July 2025 | 7 November 2025 |
PGCE courses
Courses starting in September 2024
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 2 September 2024 | 12 January 2025 |
Winter | 2 | 13 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 27 June 2025 |
Nursing courses
Courses starting in September 2024: year one
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 9 September 2024 | 5 January 2025 |
Winter | 2 | 6 January 2025 | 20 April 2025 |
Spring | 3 | 21 April 2025 | 4 July 2025 |
Courses starting in September 2024: year two
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 2 September 2024 | 5 January 2025 |
Winter | 2 | 6 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 27 July 2025 |
Courses starting in September 2024: year three
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 2 September 2024 | 5 January 2025 |
Winter | 2 | 6 January 2025 | 6 April 2025 |
Spring | 3 | 7 April 2025 | 4 July 2025 |
Courses starting in January/February 2025: years one and two
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 13 January 2025 | 11 May 2025 |
Spring | 2 | 12 May 2025 | 24 September 2025 |
Summer | 3 | 25 September 2025 | 12 December 2025 |
Midwifery courses
Courses starting in September 2024: years one and two
Term | Liability period | Start | End |
Autumn | 1 | 9 September 2024 | 5 January 2025 |
Winter | 2 | 6 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 27 June 2025 |
Courses starting in September 2024: year three
Term | Liability period | Start | End |
Autumn | 1 | 9 September 2024 | 5 January 2025 |
Winter | 2 | 6 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 11 July 2025 |
Courses starting in January 2025: years one and two
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 20 January 2025 | 11 May 2025 |
Spring | 2 | 12 May 2025 | 31 August 2025 |
Summer | 3 | 1 September 2025 | 31 October 2025 |
Courses starting in January 2025: year three
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 20 January 2025 | 11 May 2025 |
Spring | 2 | 12 May 2025 | 31 August 2025 |
Summer | 3 | 1 September 2025 | 21 November 2025 |
Paramedic Science
Courses starting in September 2024: year one
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 16 September 2024 | 12 January 2025 |
Winter | 2 | 13 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 1 August 2025 |
Courses starting in September 2024: year two
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 30 September 2024 | 12 January 2025 |
Winter | 2 | 13 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 25 July 2025 |
Courses starting in September 2024: year three
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 23 September 2024 | 12 January 2025 |
Winter | 2 | 13 January 2025 | 27 April 2025 |
Spring | 3 | 28 April 2025 | 8 August 2025 |
Courses starting in January 2025: year one
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 27 January 2025 | 27 April 2025 |
Spring | 2 | 28 April 2025 | 27 July 2025 |
Summer | 3 | 28 July 2025 | 28 November 2025 |
Courses starting in January 2025: year two
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 10 February 2025 | 27 April 2025 |
Spring | 2 | 28 April 2025 | 27 July 2025 |
Summer | 3 | 28 July 2025 | 12 December 2025 |
Courses starting in January 2025: year three
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 3 February 2025 | 27 April 2025 |
Spring | 2 | 28 April 2025 | 27 July 2025 |
Summer | 3 | 28 July 2025 | 12 December 2025 |
You may also be interested in
Definitions for determining tuition fee status
Definitions for determining your tuition fee status for home (UK), EU, offshore and international students.
Dealing with debt
Advice for students who have debt concerns, including coping with debt, priority debts and negotiating with creditors.
Money and finance
Advice for students on managing your money: including budgeting tools, dealing with debt, part-time work and money saving tips.
Funding and scholarships
Funding and scholarships information for new students, including advice on undergraduate and postgraduate funding and financial support from UWE Bristol.